
Seven

The good news is it's so simple a goblin could use it. The bad news is it's so simple a goblin could use it.
Events Played
| Date | Event | Finish | Record |
|---|---|---|---|
| Aug 21, 2026 | Powermax Cube | 4th | 1-1-1 |
| May 22, 2026 | SOS League Finals | 2nd | 2-1 |
| May 15, 2026 | SOS League Cube Draft | 2nd | 2-1 |
| May 8, 2026 | SOS League Modern | 1st | 3-0 |
| Apr 30, 2026 | SOS League Cube Draft | 2nd | 2-1 |
| Apr 24, 2026 | SOS League Modern | 5th | 1-2 |
| Apr 18, 2026 | Secrets of Strixhaven Prerelease | 3rd | 2-1 |
| Apr 10, 2026 | Vintage Cube Draft | 2nd | 2-1 |
| Mar 13, 2026 | Modern | 1st | 3-0 |
| Mar 6, 2026 | Vintage Cube | 3rd | 2-1 |
| Feb 27, 2026 | Teenage Mutant Ninja Turtles Prerelease | 7th | 0-1 |
| Feb 20, 2026 | Premodern | 6th | 1-1-1 |
| Jan 30, 2026 | Premodern | 4th | 2-1-1 |
| Jan 23, 2026 | Vintage Cube | 4th | 1-1-1 |
| Dec 12, 2025 | Vintage Cube | 5th | 0-1-1 |
| Dec 5, 2025 | Pauper League Finals | 3rd | 1-1-1 |
| Nov 21, 2025 | Pauper League 2025 | 2nd | 2-1 |
| Oct 17, 2025 | Pauper League 2025 | 1st | 3-0 |
| Oct 3, 2025 | Pauper League 2025 | 6th | 1-2 |
Record
31-18-6
across 19 events