
Urban
Events Played
| Date | Event | Finish | Record |
|---|---|---|---|
| Apr 10, 2026 | Vintage Cube Draft | 6th | 1-2 |
| Mar 6, 2026 | Vintage Cube | 5th | 1-1-1 |
| Feb 20, 2026 | Premodern | 7th | 1-2 |
| Feb 13, 2026 | Vintage Cube | 2nd | 2-1 |
| Jan 23, 2026 | Vintage Cube | 5th | 1-2 |
| Oct 17, 2025 | Pauper League 2025 | 9th | 0-3 |
| Oct 3, 2025 | Pauper League 2025 | 2nd | 2-1 |
Record
8-12-1
across 7 events