
Yannick
Events Played
| Date | Event | Finish | Record |
|---|---|---|---|
| Oct 31, 2025 | Pauper League 2025 | 2nd | 1-1-1 |
| Oct 17, 2025 | Pauper League 2025 | 6th | 1-2 |
| Oct 3, 2025 | Pauper League 2025 | 4th | 1-1-1 |
Record
3-4-2
across 3 events

| Date | Event | Finish | Record |
|---|---|---|---|
| Oct 31, 2025 | Pauper League 2025 | 2nd | 1-1-1 |
| Oct 17, 2025 | Pauper League 2025 | 6th | 1-2 |
| Oct 3, 2025 | Pauper League 2025 | 4th | 1-1-1 |
3-4-2
across 3 events